COPENHAGEN — Container shipping firms' annual costs have risen by a total $500 million due to new sulfur emissions regulations that have forced vessels to use higher-cost fuel, the Organization for Economic Co-operation and Development said in a May 19 report.
May 19, 2016Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,613,000 |
2 | Sinotrans Ltd. | China | 3,750,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,142,000 |
4 | DSV A/S | Denmark | 2,900,000 |
5 | DB Schenker | Germany | 2,215,000 |
6 | LX Pantos | South Korea | 1,658,000 |
7 | C.H. Robinson Worldwide | United States | 1,500,000 |
8 | Ceva Logistics | France | 1,269,000 |
9 | Kerry Logistics | Hong Kong | 1,229,298 |
10 | Expeditors International of Washington | United States | 1,047,725 |
11 | CTS International Logistics | China | 1,021,007 |
12 | Hellmann Worldwide Logistics | Germany | 905,100 |
13 | Geodis | France | 900,866 |
14 | Fr. Meyer's Sohn | Germany | 850,000 |
15 | Worldwide Logistics Group | China | 840,060 |
16 | Bollore Logistics | France | 826,000 |
17 | OOCL Logistics | Hong Kong | 750,000 |
18 | Nippon Express | Japan | 747,624 |
19 | Yusen Logistics | Japan | 723,000 |
20 | Logwin AG | Luxembourg | 715,000 |
21 | AllCargo Logistics | India | 684,000 |
22 | Kintetsu World Express | Japan | 640,063 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Savino Del Bene | Italy | 602,500 |
25 | Cargo Services Far East | Hong Kong | 600,000 |
26 | Dachser SE | Germany | 530,000 |
27 | Toll Group | Australia | 523,300 |
28 | Honour Lane Shipping | Hong Kong | 507,886 |
29 | Hitachi Transport System | Japan | 441,000 |
30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
31 | Long Sail International Logistics | China | 360,000 |
32 | Mainfreight Ltd. | New Zealand | 347,638 |
33 | Seko Logistics | United States | 340,000 |
34 | Alonso Forwarding | Spain | 306,090 |
35 | Clasquin | France | 272,228 |
36 | EFL | Sri Lanka | 270,553 |
37 | AWOT Global Logistics Group | China | 250,310 |
38 | Scan Global Logistics A/S | Denmark | 245,000 |
39 | Dimerco Express Group | Taiwan | 239,112 |
40 | Nissin Corp. | Japan | 205,000 |
41 | A. Hartrodt | Germany | 180,000 |
42 | NNR Global Logistics | Japan | 169,687 |
43 | Gebrüder Weiss | Austria | 141,000 |
44 | TVS Supply Chain Solutions | India | 140,000 |
45 | Maersk Logistics | Denmark | 133,452 |
46 | Matson | United States | 102,454 |
47 | AIT Worldwide Logistics | United States | 97,869 |
48 | Mode Global | United States | 76,000 |
49 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Container Shipping Firms' Costs Soar on New Fuel Rules, New Report Shows
As Freight Railroads Cut Spending, Manufacturers Take Hit
For more than a year now, prolonged downturns in the coal, oil and steel industries have meant much less traffic on freight railroads.
XPO Rebuffs Meeting Unions on Complaints
The Teamsters union and European labor representatives last week tried, but failed, to force a meeting with XPO Logistics Inc. CEO Bradley Jacobs to discuss union issues.
European Logistics Operators Deutsche Post, DSV Boost First-Quarter Results
Two European logistics operators with a U.S. presence have reported higher first-quarter earnings by raising profit margins on businesses such as small parcels and ocean freight.
May 13, 2016Hapag-Lloyd, Five Asian Liners Form New Shipping Alliance
Hapag-Lloyd AG, Germany’s top container shipping line, and five Asian carriers will form a new vessel-sharing alliance to take on bigger rivals amid a glut in capacity that’s depressed freight rates.
Consumer Comfort Drops to Five-Month Low on Economic Views
Consumer confidence fell last week to a five-month low as Americans became more downbeat about the economy, Bloomberg Consumer Comfort data showed May 12.
XPO Rebuffs Teamsters Effort to Press US, Global Union Issues
The Teamsters and European labor representatives attempted to force a meeting with XPO Logistics CEO Bradley Jacobs to discuss union issues but were rebuffed by the company at its annual meeting.
May 11, 2016Registration Opens for National Student Technician Competition
Registration is now open for the 2016 TMC FutureTech National Student Technician Competition.
May 11, 2016Maersk Earnings Fall, Hurt by Weaker Ocean Freight Rates
Danish firm Maersk Group, owner of the largest ocean carrier, earlier this month reported first-quarter earnings plummeted nearly 90% to $224 million, weighed down by an even greater profit decline at Maersk Line due to downward pressure on container freight rates.
May 9, 2016Deutsche Post Stands by Growth Targets as Amazon Threat Looms
Deutsche Post AG stood by profit targets through the end of the decade, dismissing the threat posed by customer Amazon.com's expansion into parcel deliveries.