Diesel’s national average pump price dipped 1.9 cents to $2.773 a gallon, while gasoline jumped 4.9 cents to an all-time record $3.103, the Department of Energy said Monday.
May 15, 2007Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 115.0 | 417 |
2 | XPO Logistics | 65.0 | 298 |
3 | FedEx Logistics | 43.0 | 180 |
4 | Americold Logistics | 40.0 | 180 |
5 | Ryder Supply Chain Solutions | 40.0 | 279 |
6 | OHL | 36.0 | 130 |
7 | Ceva Logistics (North America) | 33.0 | 164 |
8 | UPS Supply Chain Solutions | 32.2 | 535 |
9 | Kenco Group | 31.0 | 90 |
10 | NFI | 27.5 | 90 |
11 | DB Schenker (North America) | 27.0 | 82 |
12 | Lineage Logistics | 26.0 | 113 |
13 | UTi Worldwide | 26.0 | 230 |
14 | Neovia Logistics | 24.0 | 112 |
15 | DSC Logistics | 23.0 | 63 |
16 | Penske Logistics | 21.0 | 81 |
17 | Saddle Creek Logistics Services | 17.1 | 41 |
18 | Kuehne + Nagel Americas | 15.1 | 75 |
19 | Warehouse Services Inc. | 14.0 | 30 |
20 | WSI Inc. | 14.0 | 52 |
21 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
22 | APL Logistics (North America) | 10.7 | 35 |
23 | United States Cold Storage | 8.9 | 35 |
24 | Kane Is Able Inc. | 8.0 | 25 |
25 | Technicolor Global Logistics | 8.0 | 21 |
26 | Preferred Freezer Services | 7.4 | 35 |
27 | Performance Team | 7.0 | 25 |
28 | Legacy Supply Chain Services | 6.5 | 42 |
29 | Port Logistics Group | 6.0 | 15 |
30 | Schneider | 6.0 | 12 |
31 | WOW Logistics | 6.0 | 20 |
32 | Syncreon | 5.5 | 47 |
33 | Universal Logistics Holdings | 5.1 | 48 |
34 | Landair Dedicated | 5.0 | 12 |
35 | United Facilities | 5.0 | 9 |
36 | Verst Group Logistics | 5.0 | 19 |
37 | Comprehensive Logistics | 4.7 | 14 |
38 | VersaCold Logistics Services | 4.4 | 33 |
39 | Averitt Express | 4.0 | 107 |
40 | D+S Distribution | 4.0 | 21 |
41 | RGL Logistics | 3.5 | 15 |
42 | SCI Group | 3.2 | 30 |
43 | Barrett Distribution | 3.0 | 14 |
44 | Celadon Group | 3.0 | 13 |
45 | Keller Logistics Group | 3.0 | 8 |
46 | Wagner Logistics | 3.0 | 13 |
47 | Yusen Logistics | 3.0 | 64 |
48 | Pilot Freight Services | 2.8 | 70 |
49 | Burris Logistics | 2.6 | 17 |
50 | Weber Logistics | 2.5 | 10 |
51 | A & R Logistics | 2.2 | 10 |
52 | Matson Logistics | 2.1 | 6 |
53 | Evans Distribution Systems | 2.0 | 11 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
CP Workers Begin Strike
About 3,200 track workers for Canadian Pacific Railway went on strike Wednesday, slowing down trucks picking up containers stored at rail terminals, Canada’s Globe and Mail reported.
May 17, 2007US 1 Industries’ Income Dips
Logistics firm US 1 Industries’ first-quarter income fell to $370,000 or 3 cents a share, from $695,000 or 6 cents a year ago.
May 16, 2007Diesel Drops Another 1.9¢; Gas Soars to Record $3.103
Clarke Sets 2-for-1 Stock Split
Canadian holding company Clarke Inc. said Thursday its first-quarter earnings improved, and the company’s board approved a 2-for-1 stock split.
May 10, 2007U.K. Hedge Fund Seeks Rail Returns
A British hedge fund that owns shares of U.S. railroads Union Pacific Corp. and BNSF Railway, in addition to its previously disclosed holdings of CSX Corp., wants better returns from its U.S. rail holdings, Bloomberg reported.
May 10, 2007CSX to Buy Back $1 Bln. in Stock
Eastern freight railroad CSX Corp. said Tuesday it will repurchase an additional $1 billion in its stock, boost its dividend 25% and make significant capital expenditures over the next four years, the Associated Press reported.
May 8, 2007EGL Says Ceva’s Offer ‘Superior’ to CEO’s
EGL Inc. said Monday that a $43 proposal by Ceva Group to acquire EGL is a “superior proposal” to a proposal led by its chief executive officer.
May 7, 2007Pacer’s Income Falls 41%
Transportation and third-party logistics firm Pacer International’s first-quarter net income plunged 41% to $14.4 million or 15 cents a share, from $24.4 million or 36 cents a year ago.
May 4, 2007U.S. Firm Buying Canada Cartage
A U.S. private-equity firm will buy trucking company Canada Cartage for C$140 million, the Canadian Press reported Friday.
May 4, 2007Ceva Makes Offer for EGL
EGL Inc. said Thursday it has received an offer from Ceva Group to acquire stock of the Houston-based freight forwarder for $43 a share.
May 3, 2007