U.S. Department of Transportation officials convened virtually to unveil the comprehensive National Freight Strategic Plan on Sept. 3.
September 3, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 115.0 | 417 |
2 | XPO Logistics | 65.0 | 322 |
3 | Ryder Supply Chain Solutions | 43.7 | 246 |
4 | Geodis (North America) | 42.0 | 140 |
5 | Americold Logistics | 38.0 | 145 |
6 | FedEx Logistics | 35.0 | 130 |
7 | NFI | 31.5 | 90 |
8 | Kenco Group | 28.0 | 90 |
9 | Lineage Logistics | 26.0 | 114 |
10 | UPS Supply Chain Solutions | 26.0 | 304 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | DSC Logistics | 23.0 | 63 |
13 | Penske Logistics | 20.3 | 80 |
14 | Ceva Logistics (North America) | 19.7 | 147 |
15 | Atlas Logistics | 18.0 | 594 |
16 | Saddle Creek Logistics Services | 17.1 | 75 |
17 | DSV A/S (North America) | 16.0 | 50 |
18 | Kuehne + Nagel Americas | 15.6 | 83 |
19 | APL Logistics (North America) | 14.0 | 35 |
20 | Warehouse Services Inc. | 14.0 | 30 |
21 | WSI Inc. | 14.0 | 52 |
22 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
23 | Radial | 11.8 | 24 |
24 | Expeditors International of Washington | 11.5 | 117 |
25 | Preferred Freezer Services | 11.0 | 34 |
26 | Neovia Logistics | 10.2 | 49 |
27 | United States Cold Storage | 9.6 | 37 |
28 | Blue Ribbon Transport | 8.3 | 20 |
29 | Kane Is Able Inc. | 8.3 | 26 |
30 | Performance Team | 7.0 | 22 |
31 | Syncreon | 7.0 | 44 |
32 | Universal Logistics Holdings | 6.7 | 58 |
33 | Legacy Supply Chain Services | 6.5 | 42 |
34 | Port Logistics Group | 6.5 | 14 |
35 | Technicolor Global Logistics | 6.5 | 12 |
36 | WOW Logistics | 6.0 | 19 |
37 | Landair | 5.0 | 12 |
38 | Reo Logistics | 5.0 | 6 |
39 | Shippers Warehouse | 5.0 | 11 |
40 | United Facilities | 5.0 | 9 |
41 | Verst Group Logistics | 5.0 | 19 |
42 | Schneider | 4.5 | 7 |
43 | VersaCold Logistics Services | 4.4 | 31 |
44 | Wagner Logistics | 4.2 | 15 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Comprehensive Logistics | 3.8 | 18 |
50 | Interstate Warehousing | 3.7 | 7 |
51 | Keller Logistics Group | 3.5 | 9 |
52 | RGL Logistics | 3.5 | 23 |
53 | ODW Logistics | 3.4 | 14 |
54 | SCI Group | 3.4 | 26 |
55 | Seko Logistics | 3.3 | 100 |
56 | Atlanta Bonded Warehouse | 3.2 | 11 |
57 | Porteo Group | 3.2 | 27 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Celadon Group | 3.0 | 13 |
61 | Laney & Duke Logistics | 3.0 | 4 |
62 | Network Global Logistics | 3.0 | 13 |
63 | Yusen Logistics | 3.0 | 64 |
64 | Cloverleaf Cold Storage | 2.8 | 17 |
65 | Pilot Freight Services | 2.8 | 70 |
66 | Roadrunner Transportation Systems | 2.8 | 15 |
67 | We Pack Logistics | 2.7 | 18 |
68 | Burris Logistics | 2.6 | 17 |
69 | Crane Worldwide Logistics | 2.5 | 39 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | Regal Logistics | 2.4 | 8 |
73 | A & R Logistics | 2.2 | 10 |
74 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
75 | Commercial Warehouse & Cartage | 2.0 | 8 |
76 | Evans Distribution Systems | 2.0 | 11 |
77 | Fidelitone | 2.0 | 31 |
78 | Henningsen Cold Storage | 2.0 | 10 |
79 | Onest Logistics | 2.0 | 29 |
80 | The Terminal Corp. | 2.0 | 9 |
81 | ACCEL Logistica | 1.9 | 22 |
82 | Commercial Warehousing | 1.9 | 16 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
DOT Releases National Freight Strategic Plan
Trucking Surges as Capacity Tightens Amid Continued Pandemic
More than six months into the COVID-19 pandemic the trucking industry’s health is stronger than the U.S. economy, as segments used in final-mile delivery, e-commerce, and deliveries to grocery stores and hospitals thrive.
FedEx to Increase Peak Hiring 27% for ‘Unprecedented’ Season
FedEx Corp. plans to hire about 70,000 seasonal workers to handle the holiday surge of packages, a 27% increase from last year’s peak, in what is expected to be an unprecedented level of delivery demand.
Freight Market Could Be Shifting in Favor of Carriers
The freight market could be shifting toward carriers after favoring shippers the past two years.
US Trade Deficit Surges in July to Highest in 12 Years
The U.S. trade deficit surged in July to $63.6 billion, the highest level in 12 years, as imports jumped by a record amount.
Airlines Are Removing Seats to Make Space for Cargo
Cargo, one of the least glamorous aspects of flying, is proving a rare ray of light for airlines amid the coronavirus gloom.
September 3, 2020GM CEO Mary Barra to Meet With Ivanka Trump at Job Training Site
General Motors Co. CEO Mary Barra will meet Sept. 2 with President Donald Trump’s daughter and adviser, Ivanka Trump, who is scheduled to tour the automaker’s training center north of Detroit.
Amazon’s Whole Foods Opens Delivery-Only Facility in Brooklyn
Whole Foods Market on Sept. 1 opened a location in Brooklyn that it’s calling a store — except shoppers won’t be welcome to walk the aisles.
Global Trade Seen Rebounding Faster Now Than Post-2008 Recession
Global trade is on course to recover more quickly from the coronavirus pandemic than after the 2008 financial crisis, according to Germany’s Kiel Institute for the World Economy.
Manufacturing Expands at Fastest Pace Since Late 2018
U.S. manufacturing expanded in August at the fastest pace since late 2018, powered by growth in new orders that are a bright spot in an otherwise struggling economy.