Shares of railroad and auto companies were among the biggest decliners after Canadian government officials said there’s an increasing chance that U.S. President Donald Trump will give six months notice to withdraw from the NAFTA trade agreement.
January 10, 2018Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 115.0 | 417 |
2 | XPO Logistics | 65.0 | 322 |
3 | Ryder Supply Chain Solutions | 43.7 | 246 |
4 | Geodis (North America) | 42.0 | 140 |
5 | Americold Logistics | 38.0 | 145 |
6 | FedEx Logistics | 35.0 | 130 |
7 | NFI | 31.5 | 90 |
8 | Kenco Group | 28.0 | 90 |
9 | Lineage Logistics | 26.0 | 114 |
10 | UPS Supply Chain Solutions | 26.0 | 304 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | DSC Logistics | 23.0 | 63 |
13 | Penske Logistics | 20.3 | 80 |
14 | Ceva Logistics (North America) | 19.7 | 147 |
15 | Atlas Logistics | 18.0 | 594 |
16 | Saddle Creek Logistics Services | 17.1 | 75 |
17 | DSV A/S (North America) | 16.0 | 50 |
18 | Kuehne + Nagel Americas | 15.6 | 83 |
19 | APL Logistics (North America) | 14.0 | 35 |
20 | Warehouse Services Inc. | 14.0 | 30 |
21 | WSI Inc. | 14.0 | 52 |
22 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
23 | Radial | 11.8 | 24 |
24 | Expeditors International of Washington | 11.5 | 117 |
25 | Preferred Freezer Services | 11.0 | 34 |
26 | Neovia Logistics | 10.2 | 49 |
27 | United States Cold Storage | 9.6 | 37 |
28 | Blue Ribbon Transport | 8.3 | 20 |
29 | Kane Is Able Inc. | 8.3 | 26 |
30 | Performance Team | 7.0 | 22 |
31 | Syncreon | 7.0 | 44 |
32 | Universal Logistics Holdings | 6.7 | 58 |
33 | Legacy Supply Chain Services | 6.5 | 42 |
34 | Port Logistics Group | 6.5 | 14 |
35 | Technicolor Global Logistics | 6.5 | 12 |
36 | WOW Logistics | 6.0 | 19 |
37 | Landair | 5.0 | 12 |
38 | Reo Logistics | 5.0 | 6 |
39 | Shippers Warehouse | 5.0 | 11 |
40 | United Facilities | 5.0 | 9 |
41 | Verst Group Logistics | 5.0 | 19 |
42 | Schneider | 4.5 | 7 |
43 | VersaCold Logistics Services | 4.4 | 31 |
44 | Wagner Logistics | 4.2 | 15 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Comprehensive Logistics | 3.8 | 18 |
50 | Interstate Warehousing | 3.7 | 7 |
51 | Keller Logistics Group | 3.5 | 9 |
52 | RGL Logistics | 3.5 | 23 |
53 | ODW Logistics | 3.4 | 14 |
54 | SCI Group | 3.4 | 26 |
55 | Seko Logistics | 3.3 | 100 |
56 | Atlanta Bonded Warehouse | 3.2 | 11 |
57 | Porteo Group | 3.2 | 27 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Celadon Group | 3.0 | 13 |
61 | Laney & Duke Logistics | 3.0 | 4 |
62 | Network Global Logistics | 3.0 | 13 |
63 | Yusen Logistics | 3.0 | 64 |
64 | Cloverleaf Cold Storage | 2.8 | 17 |
65 | Pilot Freight Services | 2.8 | 70 |
66 | Roadrunner Transportation Systems | 2.8 | 15 |
67 | We Pack Logistics | 2.7 | 18 |
68 | Burris Logistics | 2.6 | 17 |
69 | Crane Worldwide Logistics | 2.5 | 39 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | Regal Logistics | 2.4 | 8 |
73 | A & R Logistics | 2.2 | 10 |
74 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
75 | Commercial Warehouse & Cartage | 2.0 | 8 |
76 | Evans Distribution Systems | 2.0 | 11 |
77 | Fidelitone | 2.0 | 31 |
78 | Henningsen Cold Storage | 2.0 | 10 |
79 | Onest Logistics | 2.0 | 29 |
80 | The Terminal Corp. | 2.0 | 9 |
81 | ACCEL Logistica | 1.9 | 22 |
82 | Commercial Warehousing | 1.9 | 16 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Railroad Stocks Sink After Canada Sees NAFTA Risks Rising
Trump's NAFTA Ideas Are a 'Lose-Lose-Lose' for Carmakers, Says Auto Supplier
The chief executive of North America’s biggest auto supplier warned that overly complex NAFTA changes could result in a “lose-lose-lose” situation that leaves U.S., Mexican and Canadian manufacturers vulnerable.
FedEx Seeks Permit for $35.4 Million Building at Express Hub at Memphis International Airport
FedEx has applied for a building permit for a building project valued at $35.4 million at its world hub at Memphis International Airport.
Millennials Upset E-Commerce Assumptions
WASHINGTON — The common assumption that millennials only shop online and avoid brick-and-mortar merchants just doesn’t fit their behavior patterns, according to a survey from a Texas A&M Transportation Institute researcher.
Amazon Rival JD.com Built the Equivalent of Monaco in Warehouse Space in Three Months
JD.com Inc. added so much warehouse space in three months that the new construction could cover just about every inch of Monaco, a pace of expansion that rivals growth at Amazon.com Inc.
January 9, 2018Ford Partners With Postmates in Path to Driverless Delivery
Ford Motor Co. is expanding its driverless delivery experiment beyond pizza by partnering with Postmates to test what it will take to eventually remove the driver from on-demand distribution.
Coalition Urges Donald Trump, Lawmakers to Remember Ports in Infrastructure Debate
A coalition of the top three containerports, two private terminal operators and two industry analysts wrote a letter to President Donald Trump and Congress to urge lawmakers not to forget the ocean freight industry during the debate on infrastructure.
Western Express Buys Connecticut Property for $1.7 Million
Western Express has paid more than $1.7 million for 12 acres in Plainfield, Conn., to expand its operations.
FedEx Express Opens Mammoth Shanghai Hub, Touts Improved Asia Linkage
FedEx on Jan. 8 announced the official opening of a new, 1.4 million square foot Shanghai hub that bolsters access to one of the world’s fastest-growing markets.
Port Houston Container Imports Surged in 2017
The National Retail Federation said Jan. 5 that retail imports surged in Houston and other U.S. ports amid a rise in consumer confidence and spending.