Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 121.0 | 430 |
2 | XPO Logistics | 90.0 | 400 |
3 | Ryder Supply Chain Solutions | 54.4 | 304 |
4 | Geodis (North America) | 50.0 | 176 |
5 | NFI | 49.6 | 134 |
6 | Americold Logistics | 37.0 | 155 |
7 | FedEx Logistics | 35.4 | 127 |
8 | Kenco Group | 26.0 | 90 |
9 | Neovia Logistics | 24.0 | 112 |
10 | DB Schenker (North America) | 23.7 | 91 |
11 | DSC Logistics | 23.0 | 50 |
12 | Kuehne + Nagel Americas | 22.8 | 98 |
13 | Saddle Creek Logistics Services | 19.2 | 62 |
14 | Ceva Logistics (North America) | 18.1 | 119 |
15 | UPS Supply Chain Solutions | 17.3 | 144 |
16 | Penske Logistics | 15.4 | 98 |
17 | Warehouse Services Inc. | 14.0 | 30 |
18 | WSI Freight Solutions | 14.0 | 52 |
19 | APL Logistics (North America) | 12.0 | 35 |
20 | Radial | 11.7 | 21 |
21 | Expeditors International of Washington | 11.5 | 117 |
22 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 |
23 | Universal Logistics Holdings | 9.3 | 40 |
24 | Performance Team | 8.5 | 25 |
25 | Blue Ribbon Transport | 8.3 | 20 |
26 | FW Logistics | 7.8 | 16 |
27 | Peoples Services Inc. | 7.8 | 42 |
28 | CJ Logistics America | 7.7 | 45 |
29 | DSV A/S (North America) | 7.0 | 38 |
30 | Schneider | 7.0 | 35 |
31 | Syncreon | 7.0 | 44 |
32 | Technicolor Global Logistics | 6.5 | 12 |
33 | Verst Group Logistics | 6.4 | 21 |
34 | Legacy Supply Chain Services | 6.3 | 36 |
35 | Port Logistics Group | 6.3 | 16 |
36 | Crane Worldwide Logistics | 6.0 | 56 |
37 | Kane Is Able Inc. | 6.0 | 25 |
38 | WOW Logistics | 6.0 | 19 |
39 | Nippon Express (North America) | 5.9 | 86 |
40 | Hub Group | 5.8 | 15 |
41 | Reo Logistics | 5.0 | 6 |
42 | United Facilities | 5.0 | 9 |
43 | Atlanta Bonded Warehouse | 4.5 | 14 |
44 | The Shippers Group | 4.5 | 11 |
45 | Comprehensive Logistics | 4.3 | 17 |
46 | Wagner Logistics | 4.2 | 16 |
47 | ODW Logistics | 4.1 | 17 |
48 | Acme Distribution Centers | 4.0 | 5 |
49 | Barrett Distribution | 4.0 | 20 |
50 | LeSaint Logistics | 4.0 | 14 |
51 | Xpedient Logistics | 4.0 | 5 |
52 | Damco International | 3.9 | 18 |
53 | Odyssey Logistics & Technology | 3.8 | 49 |
54 | SCI Group | 3.4 | 27 |
55 | Hitachi Transport System | 3.3 | 49 |
56 | Grupo Porteo | 3.2 | 27 |
57 | Pilot Freight Services | 3.1 | 82 |
58 | D+S Distribution | 3.0 | 21 |
59 | Keller Logistics Group | 3.0 | 9 |
60 | Laney & Duke Logistics | 3.0 | 4 |
61 | Network Global Logistics | 3.0 | 13 |
62 | RGL Logistics | 3.0 | 26 |
63 | We Pack Logistics | 2.7 | 18 |
64 | ACCEL Logistica | 2.6 | 22 |
65 | Bonded Logistics | 2.6 | 11 |
66 | A. Duie Pyle | 2.5 | 10 |
67 | Evans Distribution Systems | 2.5 | 8 |
68 | Weber Logistics | 2.5 | 10 |
69 | Regal Logistics | 2.4 | 8 |
70 | Ascent Global Logistics | 2.3 | 5 |
71 | A & R Logistics | 2.2 | 10 |
72 | Covenant Logistics Group | 2.2 | 16 |
73 | Amware Fulfillment/STACI U.S. | 2.0 | 15 |
74 | Commercial Warehouse & Cartage | 2.0 | 8 |
75 | Fidelitone | 2.0 | 33 |
76 | Logistics Plus | 2.0 | 11 |
77 | Mallory Alexander International Logistics | 2.0 | 10 |
78 | Onest Logistics | 2.0 | 29 |
79 | Patterson Warehouses | 2.0 | 6 |
80 | The Terminal Corp. | 2.0 | 9 |
81 | Commercial Warehousing | 1.9 | 16 |
82 | Integrated Distribution Services | 1.9 | 7 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Kansas City Southern’s 3Q Earnings Rise
Kansas City Southern railroad said its third-quarter earnings jumped 58%, as it handled more autos, coal and chemicals.
October 26, 2007Home Sales Fall to Lowest Level on Record
Existing homes sales fell in September to the lowest level since record keeping began in 1999, the National Association of Realtors said Wednesday.
October 24, 2007SoCal Fires Close Part of Interstate 5
Interstate 5 in Southern California is closed in both directions near Camp Pendleton, as firefighters continue to battle ongoing blazes burning close to the freeway, the Associated Press reported.
October 24, 2007Ryder’s Third-Quarter Earnings Improve
Trucking and logistics firm Ryder System said Wednesday its third-quarter profit rose, as its supply chain unit showed improvement.
October 24, 2007TransForce Reports Lower Third-Quarter Earnings
Canadian transportation firm TransForce Income Fund said Wednesday its third-quarter earnings declined, due in part to a slowdown in truck volumes.
October 24, 2007Ryder’s Third-Quarter Earnings Improve
Trucking and logistics firm Ryder System said Wednesday its third-quarter profit rose, as its supply chain unit showed improvement.
October 24, 2007Norfolk Southern’s 3Q Earnings Decline
Eastern freight railroad Norfolk Southern Corp. said Wednesday its third-quarter earnings fell 7% to $386 million or 97 cents a share, from $416 million or $1.02 a year ago.
October 24, 2007Hub Group Reports Higher 3Q Profit
Third-party logistics company and freight broker Hub Group’s third-quarter profit rose 23%, despite a drop in revenue and intermodal volume.
October 23, 2007General Freight to Use TMWSuite
Third-party logistics firm General Freight Systems said it will begin using the TMWSuite software platform as part of a companywide technology upgrade.
October 22, 2007Crude Oil Nears $90 a Barrel; Diesel Fuel Inches Up to $3.039
The national average retail price of diesel fuel rose 0.4 cent to $3.039 a gallon last week, the Department of Energy reported, and analysts were predicting additional increases as crude oil prices neared an un-precedented $90 a barrel.
October 21, 2007