Diesel fuel’s national average price jumped 10.5 cents to $2.705 a gallon, its highest price since November, the Department of Energy said Monday.
October 20, 2009Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 139.6 | 493 |
2 | XPO Logistics | 101.0 | 336 |
3 | Ryder Supply Chain Solutions | 64.0 | 330 |
4 | NFI | 53.0 | 132 |
5 | Geodis (North America) | 42.5 | 171 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco Group | 30.0 | 90 |
8 | Penske Logistics | 26.5 | 94 |
9 | Saddle Creek Logistics Services | 26.2 | 76 |
10 | CJ Logistics America | 23.9 | 63 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | Kuehne + Nagel Americas | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | DSV A/S (North America) | 14.1 | 53 |
16 | Performance Team | 14.0 | 46 |
16 | Warehouse Services Inc. | 14.0 | 30 |
16 | WSI | 14.0 | 52 |
19 | Radial | 13.4 | 22 |
20 | Universal Logistics Holdings | 12.2 | 54 |
21 | APL Logistics (North America) | 11.8 | 43 |
22 | Expeditors International of Washington | 11.7 | 133 |
23 | Metro Supply Chain | 11.0 | 74 |
24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
25 | Neovia Logistics | 10.2 | 49 |
26 | Cardinal Health | 10.0 | 38 |
27 | Syncreon | 9.9 | 44 |
28 | Legacy Supply Chain Services | 8.0 | 30 |
28 | Wagner Logistics | 8.0 | 22 |
30 | FW Logistics | 7.8 | 16 |
30 | Peoples Services | 7.8 | 45 |
32 | C.H. Robinson Worldwide | 7.6 | 44 |
33 | Holman Logistics | 7.3 | 18 |
34 | Schneider | 7.2 | 35 |
35 | Kane Logistics | 6.8 | 21 |
36 | Technicolor Global Logistics | 6.5 | 12 |
37 | Atlanta Bonded Warehouse | 6.4 | 15 |
38 | Verst Logistics | 6.2 | 22 |
39 | Crane Worldwide Logistics | 6.0 | 56 |
39 | Port Logistics Group | 6.0 | 18 |
39 | WOW Logistics | 6.0 | 19 |
42 | Nippon Express (North America) | 5.9 | 61 |
43 | ODW Logistics | 5.8 | 25 |
44 | Hub Group | 5.0 | 36 |
44 | Reo Logistics | 5.0 | 6 |
44 | United Facilities | 5.0 | 9 |
47 | Barrett Distribution | 4.5 | 22 |
47 | TAGG Logistics | 4.5 | 23 |
47 | The Shippers Group | 4.5 | 11 |
50 | Sunland Logistics Solutions | 4.4 | 11 |
51 | Dimerco Express Group | 4.2 | 38 |
52 | Acme Distribution Centers | 4.0 | 5 |
52 | LeSaint Logistics | 4.0 | 14 |
52 | RGL Logistics | 4.0 | 28 |
52 | SCI Group | 4.0 | 31 |
52 | Xpedient Logistics | 4.0 | 5 |
57 | Odyssey Logistics & Technology | 3.8 | 54 |
58 | GlobalTranz Enterprises | 3.5 | 18 |
59 | Grupo Porteo | 3.2 | 27 |
59 | Yusen Logistics | 3.2 | 39 |
61 | Comprehensive Logistics | 3.1 | 13 |
62 | A. Duie Pyle | 3.0 | 11 |
62 | Covenant Logistics Group | 3.0 | 12 |
62 | D+S Distribution | 3.0 | 21 |
62 | Evans Distribution Systems | 3.0 | 7 |
62 | Laney & Duke Logistics | 3.0 | 4 |
62 | Logistics Plus | 3.0 | 14 |
62 | Phoenix Logistics | 3.0 | 11 |
69 | Hitachi Transport System | 2.9 | 47 |
70 | ACCEL Logistica | 2.7 | 22 |
70 | We Pack Logistics | 2.7 | 18 |
72 | Bonded Logistics | 2.6 | 11 |
72 | TMM Logistics | 2.6 | 30 |
74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
74 | Fidelitone | 2.5 | 33 |
76 | Regal Logistics | 2.4 | 8 |
76 | Weber Logistics | 2.4 | 12 |
78 | Updike Distribution Logistics | 2.3 | 20 |
79 | Quantix Supply Chain Solutions | 2.2 | 10 |
79 | Quiet 3PF | 2.2 | 6 |
81 | CRST The Transportation Solution | 2.1 | 60 |
82 | Averitt Express | 2.0 | 45 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Existing Home Sales Jump to Two-year High
Existing homes sales jumped in September to the highest level in more than two years, the National Association of Realtors said Friday.
October 23, 2009TransForce Reports Lower 3Q Income
Canadian transportation and logistics firm TransForce Inc. said its third-quarter net income fell to C$17 million, or 19 cents a share, from C$26.5 million, or 31 cents, a year ago.
October 23, 2009Union Pacific’s 3Q Profit Drops
Union Pacific Corp.’s third-quarter profit fell 26% to $517 million, or $1.02 per share, from $703 million, or $1.38, a year ago.
October 22, 2009C.H. Robinson’s 3Q Profit Improves
Transportation and third-party logistics firm C.H. Robinson Worldwide reported a third-quarter profit of $95.5 million, or 57 cents a share, up slightly from $93.6 million, or 54 cents a share, a year ago.
October 21, 2009CN Reports Lower 3Q Profit; Appoints New CEO
Canadian National Railway Co. said its third-quarter net income dropped to C$461 million or 97 cents per share, from C$552 million or C$1.16 per share a year earlier.
October 21, 2009Diesel Jumps a Dime to $2.705
Agility, TNT, UPS Assist with Asian Disaster Response
Agility Logistics, TNT N.V. and UPS Inc. are collaborating with the United Nations to send food to people affected by flooding in the Philippines and an earthquake in Indonesia, the UN said.
October 16, 2009Transplace to Focus on Small, Mid-Sized Businesses
Transplace said it is broadening its focus on serving small and mid-sized businesses, which the company said could benefit from its logistics technology services.
October 16, 2009Correction: Canadian Firm Bruce R. Smith Ltd. Is Restructuring
A story on TTNews.com Wednesday incorrectly stated that Canadian trucking firm Bruce R. Smith Ltd. was in “bankruptcy.”
October 16, 2009YRC Units Announce Speedup In Service, Logistics Contract
YRC Worldwide Inc. said that its less-than-truckload unit has sped up cross-border trucking service and its logistics unit has been awarded a management contract in Peru.
October 15, 2009