The Federal Maritime Commission has cleared the planned vessel alliance of Maersk Line and Mediterranean Shipping Co., the two largest ocean carriers.
October 9, 2014Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 139.6 | 493 |
2 | GXO Logistics | 90.0 | 316 |
3 | Ryder Supply Chain Solutions | 80.0 | 330 |
4 | NFI | 60.0 | 162 |
5 | Geodis (North America) | 52.1 | 303 |
6 | CJ Logistics America | 51.1 | 71 |
7 | Kenco Group | 36.3 | 103 |
8 | Saddle Creek Logistics Services | 31.0 | 80 |
9 | FedEx Logistics | 30.7 | 110 |
10 | Penske Logistics | 27.4 | 98 |
11 | UniGroup | 25.0 | 110 |
12 | DB Schenker (North America) | 23.7 | 91 |
13 | Kuehne + Nagel Americas | 18.7 | 87 |
14 | Ceva Logistics (North America) | 18.1 | 119 |
15 | Maersk Logistics (Americas) | 18.0 | 65 |
16 | UPS Supply Chain Solutions | 17.3 | 144 |
17 | DSV A/S (North America) | 16.4 | 65 |
18 | Warehouse Services Inc. | 14.0 | 30 |
18 | WSI | 14.0 | 52 |
20 | Radial | 13.4 | 22 |
21 | C.H. Robinson Worldwide | 12.9 | 283 |
22 | Metro Supply Chain | 12.8 | 83 |
23 | Universal Logistics Holdings | 12.2 | 32 |
24 | Expeditors International of Washington | 11.7 | 133 |
25 | APL Logistics (North America) | 11.2 | 43 |
26 | Neovia Logistics | 10.2 | 49 |
27 | Cardinal Health | 10.0 | 38 |
28 | Syncreon | 9.9 | 44 |
29 | Legacy Supply Chain Services | 8.0 | 27 |
29 | Peoples Services | 8.0 | 42 |
29 | Wagner Logistics | 8.0 | 23 |
32 | Holman Logistics | 7.9 | 20 |
33 | FW Logistics | 7.8 | 20 |
34 | Hub Group | 7.2 | 23 |
34 | Verst Logistics | 7.2 | 25 |
36 | Nippon Express (North America) | 6.9 | 66 |
37 | Kane Logistics | 6.8 | 21 |
38 | Technicolor Global Logistics | 6.5 | 12 |
39 | Atlanta Bonded Warehouse | 6.4 | 15 |
39 | ODW Logistics | 6.4 | 26 |
41 | Whiplash | 6.0 | 18 |
41 | WOW Logistics | 6.0 | 19 |
43 | Sunland Logistics Solutions | 5.4 | 16 |
44 | Barrett Distribution | 5.0 | 21 |
44 | Comprehensive Logistics | 5.0 | 20 |
44 | Dimerco Express Group | 5.0 | 38 |
44 | Logistics Plus | 5.0 | 14 |
44 | United Facilities | 5.0 | 12 |
49 | TAGG Logistics | 4.5 | 23 |
49 | Taylored Services | 4.5 | 12 |
49 | The Shippers Group | 4.5 | 11 |
52 | Odyssey Logistics & Technology | 4.2 | 56 |
53 | Estes Forwarding Worldwide | 4.0 | 17 |
53 | Reo Logistics | 4.0 | 5 |
53 | SCI Group | 4.0 | 32 |
53 | Seko Logistics | 4.0 | 90 |
57 | Kintetsu World Express (North America) | 3.8 | 40 |
58 | A. Duie Pyle | 3.5 | 16 |
59 | Yusen Logistics | 3.2 | 33 |
60 | Covenant Logistics Group | 3.0 | 17 |
60 | Evans Distribution Systems | 3.0 | 6 |
60 | Kontane Logistics | 3.0 | 18 |
60 | RJW Logistics | 3.0 | 7 |
64 | Hitachi Transport System | 2.8 | 48 |
65 | Grupo Porteo | 2.7 | 23 |
66 | AIT Worldwide Logistics | 2.5 | 61 |
66 | Jillamy Packaging and Warehouse | 2.5 | 18 |
68 | Koch Logistics | 2.2 | 4 |
69 | Averitt Express | 2.1 | 45 |
69 | CRST The Transportation Solution | 2.1 | 60 |
71 | ACCEL Logistica | 2.0 | 23 |
71 | ITS Logistics | 2.0 | 5 |
71 | OIA Global | 2.0 | 13 |
71 | TA Services | 2.0 | 11 |
75 | Schneider | 1.9 | 9 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Intermodal Rail Traffic Rises 3.7% for Week
U.S. rail intermodal traffic increased 3.7% in the week ended Oct. 4 compared with the same week last year, the Association of American Railroads reported.
October 10, 2014Federal Maritime Commission Clears Ocean Carrier Alliance
$1 Billion Policy Created to Cover Rail Catastrophes
American International Group Inc., the largest commercial insurer in the U.S. and Canada, introduced a policy to help railroads handle losses from catastrophic accidents as more crude oil is shipped by trains.
October 9, 2014Surface Transportation Board Demands More Detailed Rail Service Reports
The Surface Transportation Board said it is ordering all major freight railroads to submit more detailed service reports starting later this month in the wake of ongoing delays.
October 9, 2014Schneider Raises Van Truckload Driver Pay
Schneider has raised van truckload driver pay by 8-13% in mileage and bonus pay, after increases for tanker and dedicated account drivers.
October 8, 2014Newgistics Expands Parcel Delivery Service
Newgistics, an e-commerce provider, announced the international expansion of its parcel delivery and return services.
October 6, 2014Trailer Orders Soar 56.9% in Strongest August in 20 Years
New trailer orders totaled 25,191 in August, a 56.9% jump from a year earlier and the highest level for that month in 20 years, ACT Research reported.
October 6, 2014Last Weeks of September Set Intermodal Rail Volume Record
The second, third and fourth weeks of September were the three highest intermodal rail volume weeks on record for U.S. railroads, the Association of American Railroads reported.
October 3, 2014Seko Logistics Acquires Stake in e-commerce Firm
Seko Logistics has acquired an equity stake in Metakinetic, an e-commerce company.
October 2, 2014Logistics Firm Network FOB Acquires Interlog USA
Network FOB, a Jacksonville, Florida-based logistics firm, has acquired international transportation company Interlog USA Inc. Terms were not disclosed.
October 2, 2014