Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 4,098,000 |
2 | Landstar System | 3,525,800 |
3 | J.B. Hunt Transport Services | 3,374,200 |
4 | TFI International | 2,136,100 |
5 | Schneider | 1,900,000 |
6 | Werner Enterprises | 1,789,100 |
7 | U.S. Xpress Enterprises | 1,567,500 |
8 | Ryder Dedicated Transportation Solutions | 1,457,200 |
9 | Crete Carrier Corp. | 1,304,000 est |
10 | Penske Logistics | 1,101,000 est |
11 | CRST The Transportation Solution | 1,000,000 |
12 | Ruan | 733,669 est |
13 | NFI | 689,100 |
14 | Heartland Express | 607,000 |
15 | Western Express | 573,900 |
16 | C.R. England | 555,300 |
17 | Day & Ross Freight | 521,000 |
18 | Mesilla Valley Transportation | 494,000 |
19 | P.A.M. Transport | 473,800 |
20 | Universal Truckload | 453,000 |
21 | USA Truck | 440,300 |
22 | Averitt Express | 423,700 |
23 | Cardinal Logistics | 422,000 |
24 | Cowan Systems | 386,400 |
25 | Bison Transport | 384,100 |
26 | Marten Transport | 329,400 |
27 | Covenant Logistics Group | 324,500 |
28 | Western Flyer Express | 320,000 |
29 | Dart Transit Co. | 312,000 est |
30 | Roehl Transport | 299,900 |
31 | New Legend | 294,000 |
32 | Artur Express | 271,900 |
33 | Hub Group Dedicated | 264,600 |
34 | Canada Cartage | 256,400 |
35 | Paschall Truck Lines | 250,000 |
36 | Smith Transport | 246,000 est |
37 | Anderson Trucking Service | 235,300 |
38 | Forward Air | 223,000 |
39 | Lily Transportation | 220,000 est |
40 | Evans Delivery | 180,000 |
41 | Challenger Motor Freight | 172,500 est |
42 | Paper Transport | 169,400 |
43 | Stan Koch & Sons Trucking | 168,000 |
44 | Red Classic | 152,400 |
45 | Ascend | 148,000 |
46 | GP Transco | 146,100 |
47 | Wilson Logistics | 136,000 est |
48 | System Freight | 120,500 |
49 | Transervice Logistics | 110,800 |
50 | Cargo Transporters | 107,400 |
51 | A. Duie Pyle | 100,600 |
52 | Titan Transfer | 100,000 |
53 | R&R Family of Cos. | 93,200 |
54 | Nussbaum Transportation | 92,000 est |
55 | Mercer Transportation | 85,700 |
56 | Highlight Motor Group | 85,300 est |
57 | Cheema Freightlines | 83,500 |
58 | Southeastern Freight Lines | 80,400 |
59 | Best Logistics Group | 65,900 |
60 | JRayl Transport | 63,000 est |
61 | Barnes Transportation Services | 55,000 |
62 | TGR Logistics | 50,000 |
63 | Meiborg Inc. | 48,000 |
64 | Dupré Logistics | 47,000 |
65 | Alabama Motor Express | 46,000 |
66 | Leonard's Express | 42,000 |
67 | Atech Logistics | 40,000 |
68 | McCollister's Global Services | 35,000 |
69 | Beemac Trucking | 24,100 |
70 | Atlas World Group | 14,600 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Werner Enterprises revenue includes flatbed/heavy specialized and refrigerated.
Schneider revenue includes flatbed/heavy specialized, refrigerated and tank/bulk.
TFI International revenue includes flatbed/heavy specialized, refrigerated and tank/bulk.
Crete Carrier Corp. revenue is estimated by SJ Consulting Group.
Covenant Logistics Group revenue includes air/expedited.
Penske Logistics and Dart Transit Co. revenue are estimated by SJ Consulting Group for 2020.
Ruan revenue includes tank/bulk and is for 2020.
Universal Truckload revenue includes flatbed/heavy specialized.
Smith Transport, Lily Transportation, Challenger Motor Freight, Wilson Logistics and JRayl Transport revenue are for 2020.
Nussbaum Transportation revenue is for 2019.
TFI Reports Lower Income, Revenue
TFI International profits slid year-over-year in the three months ending March 31, with its top executive saying April 26 that conditions in the quarter were tougher than expected.
UPS Reports Lower Earnings as Consumer Spending Slows
UPS Inc. reported first-quarter earnings that were lower than those the Atlanta-based company posted in the same period in 2022 and were mixed when it came to Wall Street expectations.
Schneider Completes First EV Delivery for Frito-Lay
Schneider completed its first battery-electric vehicle delivery with Frito-Lay North America, the multimodal transportation provider announced April 17.
April 24, 2023Knight-Swift Reports Revenue, Earnings Decline for Q1
Knight-Swift Transportation Holdings Inc. experienced a year-over-year decline in revenue and earnings during the first quarter of 2023, the company reported April 20.
Amazon May Charge a Return Fee at UPS Stores
If you opt to return your Amazon purchase at a UPS store, that transaction just might cost you.
NFI Ramps Up Battery-Electric Truck Deployment in California
NFI Industries will deploy 50 Class 8 battery-electric trucks (BETs) in Southern California, the for-hire truckload carrier said.
April 18, 2023UPS, Teamsters Poised for Massive Contract Talks
High-stakes negotiations could start April 17 between the Teamsters and package delivery giant UPS that could have far-reaching reverberations.
FedEx to Merge Ground, Express Units
FedEx Corp. will combine nearly all of its ground, air and other operations by June 2024 as part of a $4 billion cost-cutting initiative, the company announced April 5.
Penske Announces Kris-Way Truck Leasing Acquisition
Penske Truck Leasing announced March 30 that it has reached an agreement to acquire Kris-Way Truck Leasing Inc.
April 3, 2023RXO Opens New Cross-Border Facility in Texas
RXO celebrated the grand opening of its newest cross-border facility in Laredo, Texas, the company announced March 29.