2017 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Up Front
Find out how cities are targeting airfreight hubs to create jobs and promote economic development.
Check out this map of North American ports by region.
Here is a ranking of the top cargo airports in the United States, Canada and Mexico.
Rankings
Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 1 FedEx Corp. United States $55,684 $60,319 93.3%
2 2 UPS Inc. United States $53,387 $60,906 87.7%
3 3 China Railway Corp. China $32,445 $136,680 23.7%
4 4 Maersk Denmark $26,410 $36,408 72.5%
5 6 Russian Railways Russia $20,863 $31,957 65.3%
6 9 Deutsche Post DHL Group Germany $20,260 $63,460 31.9%
7 5 Union Pacific Corp. United States $19,941 $19,941 100.0%
8 8 BNSF Railway United States $18,921 $19,829 95.4%
9 10 Mediterranean Shipping Co. Switzerland $17,675 $17,675 100.0%
10 7 CMA CGM Group France $15,977 $15,977 100.0%
11 11 Indian Railways India $15,929 $24,574 64.8%
12 13 NYK Group Japan $12,789 $18,395 69.5%
13 14 Mitsui O.S.K Lines Japan $12,731 $13,607 93.6%
14 16 Deutsche Bahn AG Germany $12,085 $44,912 26.9%
15 15 Hapag-Lloyd AG Germany $11,662 $11,662 100.0%
16 20 Yamato Group Japan $11,136 $16,881 66.0%
17 17 CSX Corp. United States $11,069 $11,069 100.0%
18 12 China COSCO Shipping Corp. China $10,518 $10,518 100.0%
19 19 Norfolk Southern Corp. United States $9,888 $9,888 100.0%
20 18 Kawasaki Kisen Kaisha Ltd. (K Line) Japan $9,465 $9,465 100.0%
21 21 Canadian National Railway Canada $8,689 $8,953 97.0%
22 22 SF Express China $8,585 $8,585 100.0%
23 30 XPO United States $7,388 $14,619 50.5%
24 25 SG Holdings Group Japan $7,142 $8,858 80.6%
25 26 GeoPost Group France $6,583 $6,825 96.5%
26 24 Hamburg Süd Group Germany $6,234 $6,234 100.0%
27 28 J.B. Hunt Transport Services United States $5,717 $6,555 87.2%
28 27 Orient Overseas International Hong Kong $5,298 $5,298 100.0%
29 32 Yellow Corp. United States $4,698 $4,698 100.0%
30 29 Canadian Pacific Railway Canada $4,508 $4,636 97.2%
31 31 Hyundai Merchant Marine Co. South Korea $3,749 $3,749 100.0%
32 34 Swift Transportation United States $3,721 $4,032 92.3%
33 33 Yang Ming Marine Transport Corp. Taiwan $3,579 $3,579 100.0%
34 36 Transnet Group South Africa $3,426 $4,464 76.8%
35 35 Evergreen Marine Corp. Taiwan $3,412 $3,836 88.9%
36 37 Schneider United States $3,383 $4,046 83.6%
37 46 Nippon Express Japan $2,993 $17,092 18.3%
38 44 Old Dominion Freight Line United States $2,992 $2,992 100.0%
39 40 Emirates Group United Arab Emirates $2,884 $22,799 12.6%
40 41 TFI International Canada $2,857 $2,994 95.4%
41 39 Toll Group Australia $2,838 $5,898 48.1%
42 47 Aurizon Australia $2,588 $2,588 100.0%
43 43 Cathay Pacific Airways Hong Kong $2,584 $11,946 21.6%
44 42 ZIM Integrated Shipping Services Israel $2,540 $2,540 100.0%
45 - Kansas City Southern United States $2,334 $2,334 100.0%
46 48 Lufthansa Group Germany $2,307 $35,043 6.6%
47 38 Pacific International Lines Singapore $2,194 $3,184 68.9%
48 - Estes Express Lines United States $2,155 $2,397 89.9%
49 - Ukrainian Railways Ukraine $2,131 $2,605 81.8%
50 49 Korean Air South Korea $2,107 $9,918 21.2%
Extras

Find out where the Top Global Freight Carriers are around the world.

Learn more about Transport Topics' Top 50 Global Freight Carriers Publication

If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News
Business, Technology, Logistics, Global Freight

Rivian Pauses Output of Amazon’s Electric Delivery Van

Rivian Automotive Inc. has paused production of the electric commercial van it makes for Amazon.com Inc. due to a parts shortage in the latest supply chain snafu for the EV maker.

Kiel Porter and Ed Ludlow | Bloomberg News
August 16, 2024
Business, Logistics, Private, Global Freight

Amazon Tests Speedy Delivery Service Featuring Kia Souls

Amazon.com Inc. has deployed a new secret weapon in its same-day delivery operation: a convoy of Kia Souls.

Matt Day | Bloomberg News
August 8, 2024
Business, Logistics, Global Freight

Maersk CEO Seeks New M&A Deals After Dropping Schenker Bid

A.P. Moller-Maersk A/S is looking for new acquisition targets after recently walking away from what would have been its biggest ever deal, the CEO said.

Christian Wienberg and Sara Sjolin | Bloomberg News  
August 7, 2024
Business, Logistics, Private, Global Freight

Amazon Reports Boost in Quarterly Profit to $13.5 Billion

Amazon reported a boost in its quarterly profits Aug. 1, but the company missed revenue estimates, sending stocks lower in after-hours trading.

Haleluya Hadero | Associated Press
August 1, 2024
Business, Logistics, Global Freight, TCA

Sluggish Global Economy Weighs on Germany’s DHL in Q2

FRANKFURT — German logistics and delivery giant DHL reported second-quarter net profit of $802 million, a decline of 23.9% from a year ago, as a sluggish global economy dampened demand.

dpa | Hamburg, Germany
August 1, 2024
Business, Logistics, Global Freight

Maersk Boosts Full-Year Guidance

A.P. Moller-Maersk, a bellwether for global trade, increased its full-year guidance due to higher freight rates caused by supply chain disruptions following attacks in the Red Sea.

Christian Wienberg | Bloomberg News
August 1, 2024
Government, Business, Technology, Safety, Logistics, For-Hire, Private, Global Freight

FAA Clears Drone Companies to Operate in Shared Airspace

The FAA has cleared Wing and Zipline to fly their drones simultaneously over the suburbs of Dallas-Fort Worth without visual observers, using technology to keep the drones apart.

Allyson Versprille | Bloomberg News
July 30, 2024
Government, Business, Safety, Logistics, Private, Global Freight

Amazon Deemed Responsible for Hazardous Third-Party Items

Amazon is responsible under federal safety law for hazardous products sold on its platform by third-party sellers and shipped by the company, a U.S. government agency ordered July 30.

Haleluya Hadero | Associated Press
July 30, 2024
Business, Global Freight

CMA CGM Reports Solid Volumes, Sees Rates Peaking

CMA CGM SA reported a second-quarter jump in cargo volumes and signaled freight rates have probably peaked for now despite bottlenecks at Mediterranean ports.

Tara Patel | Bloomberg News
July 26, 2024
Business, Logistics, Global Freight

Union Pacific Profit Grows 7%

OMAHA, Neb. — Union Pacific delivered 7% growth in its second-quarter profit even though the number of shipments it hauled remained essentially flat.

Josh Funk | Associated Press
July 25, 2024
Archives
  • 2023

  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015