The European Union gave President Donald Trump a fresh warning about any U.S. curbs on imports from Europe by pledging rapid retaliation, highlighting the persistent risk of a trans-Atlantic trade war.
January 29, 2018Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Opinion: For Logistics, It’s Data or Else
Amazon’s ongoing effort to build a fleet of air, road and sea vehicles should set off warning alarms for traditional logistics companies; the company has a 40-strong fleet of aircraft, has registered for a license for sea freight and holds a patent for a futuristic, high-speed subterranean urban delivery system.
Europe to Trump: If You Want a Trade War, You’ll Get One
US Says ‘Some Progress’ Was Made at Latest NAFTA Talks
The U.S., Canada and Mexico said they’ve made some progress in the latest round of NAFTA talks, while America’s trade chief warned he’d like negotiations to speed up.
FedEx to Borrow $1.5 Billion for Contribution to Pension Plan After Tax Changes
FedEx Corp. is borrowing $1.5 billion to fund a contribution to its pension plan that it announced after the passage of U.S. tax law changes.
New Hawaii Cargo Shipping Service is a No-Go
A much-touted plan to start a new Hawaii ocean cargo transportation service is dead in the water.
First Cryptocurrency Freight Deal Takes Russian Wheat to Turkey
The first freight deal settled in Bitcoin was executed last month on a vessel carrying wheat from top shipper Russia to Turkey, according to Prime Shipping Foundation, the venture behind the transaction.
Amazon Expands Delivery Trial That Could Hurt FedEx, UPS
Amazon.com Inc. is expanding a service launched to make more groceries, cleaning supplies and other products available for quick delivery directly from merchants without overwhelming the e-commerce giant’s warehouses with additional inventory, according to documents reviewed by Bloomberg News.
Port of Virginia Gets Preliminary OK on Dredging Project
The U.S. Army Corps of Engineers has preliminarily approved a project to dredge Virginia’s Norfolk Harbor from 50 feet to 55 feet, but a final decision on whether to fund it will come this summer.
January 26, 2018Cross-Border Training Program Saving Commercial Truck Drivers
Commercial truck drivers in Mexico who go through a new Arizona cross-border program are less likely to be flagged for safety violations when they show up at ports of entry, officials said.
Union Pacific Starts Work on $550 Million Rail Yard in Texas
Union Pacific Railroad announced Jan. 25 the company started construction this month on a major rail yard near Hearne, Texas, a $550 million project that’s the largest in the railroad’s 103-year history.