At 14, an age when other kids want video games and gadgets, Max Lock wanted a job.
January 25, 2018Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | China Resources Logistics (Group) | Hong Kong | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Fleet, 22-Year-Old’s Logistics Startup, Raises Another $10 Million
TFI Promotes Greg Orr to President of CFI Truckload Business
TFI International has named two executives to head its CFI truckload business unit in Joplin, Mo.
January 25, 2018Port of Long Beach Sets Record for Container Volume in a Year
The Port of Long Beach recovered from a rocky 2016 with a record-setting year in 2017, moving 7.5 million industry-standard twenty-foot-equivalent units, the port’s leader announced at the State of the Port address Jan. 24.
Forget NAFTA. The Trade War With Canada Has Already Started
Prime Minister Justin Trudeau is preparing for the possibility the U.S. may pull out of NAFTA. For Canadian companies, the trade skirmish has already begun.
Travelocity Founder Terry Jones Says Companies Must Innovate or Face Disruption
ATLANTA — In an era when technology is transforming many industries, companies must foster innovation to keep up with the pace of change, entrepreneur Terry Jones said in a speech to transportation leaders.
Port of Baltimore to Add New Shipping Service to New Zealand, Australia
A new monthly roll-on/roll-off shipping service between Europe and New Zealand and Australia will begin calling the port of Baltimore in March, officials announced Jan. 23.
Strong 4Q Helps Norfolk Southern Finish Year With a Flourish
Norfolk Southern Corp. released on Jan. 24 results for the fourth quarter and full-year 2017, beating analyst expectations and growing its intermodal revenues by 14% in the quarter.
Trump Swings Into Action on Trade, Adds Edge to NAFTA Talks
Trump took his first big step toward erecting trade barriers on Jan. 22 by slapping new “safeguard” duties on solar-panel and washing machine imports to protect U.S. industry.
YRC, Union Pacific Execs Laud Tax Reform as Boon for Transportation Industry
ATLANTA — YRC Worldwide CEO James Welch and an executive at Union Pacific predicted that tax reform will drive further economic growth and higher freight demand, but voiced concerns about the future of NAFTA and the continued challenge of attracting younger workers during a logistics conference here.
FedEx Lands at No. 9 on Fortune’s List of World’s Most Admired Companies
FedEx Lands at No. 9 on Fortune’s List of World’s Most Admired Companies