Intermodal rail traffic grew 20.1% last week compared with a year ago, the Association of American Railroads said.
July 23, 2010Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | China Resources Logistics (Group) | Hong Kong | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Consumer Confidence Falls in July to 5-Month Low
Consumer confidence declined this month to its lowest level in five months, the New York-based Conference Board said Tuesday.
July 27, 2010Swift Files With SEC to Take Firm Public
Truckload carrier Swift Transportation could be returning to the ranks of the publicly traded trucking companies, according to a registration statement filed last week, a move that could allow the sale of as much as $700 million in stock.
July 26, 2010Intermodal Traffic Increases for Week
Forward Air Reports Higher 2Q Income
Forward Air Corp. said late Thursday its second-quarter net income rose to $7.9 million, or 27 cents per share, from $2.8 million, or 10 cents, a year ago.
July 22, 2010Swift Files Registration for IPO
Swift Corp. said its wholly owned subsidiary Swift Holdings Corp. has filed a registration statement with the Securities and Exchange Commission for a proposed initial public offering.
July 22, 2010Union Pacific’s 2Q Earnings Rise 53%
Union Pacific Corp. said Thursday its second-quarter net income rose 53% to $711 million, or $1.40 a share.
July 22, 2010Hub Group’s Second-Quarter Earnings Increase
Logistics and intermodal firm Hub Group’s second-quarter profit rose 16% to $9.6 million, or 26 cents a share, from $8.3 million, or 22 cents, a year ago.
July 21, 2010Marten’s Second-Quarter Income Rises 15%
Refrigerated truckload carrier Marten Transport’s second-quarter profit rose 15.2% as its logistics operations expanded.
July 20, 2010Greatwide Signs Contract With Coated Paper Maker
Greatwide Logistics Services said it has signed a contract with NewPage Corp., the nation’s largest maker of coated paper, for dedicated shipments in Wisconsin.
Express-1 Names New Concert Group CEO
Express-1 Expedited Solutions has named Dan Para chief executive officer of Concert Group Logistics.
July 16, 2010