Intermodal volume rose 6.1% for the week ended Saturday from the same week a year ago, the Association of American Railroads reported.
August 16, 2013Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | AllCargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
32 | Kingway Transportation Company | China | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Long Sail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
51 | XPO Logistics | United States | 127,200 |
52 | Crane Worldwide Logistics | United States | 125,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
XPO Completes Acquisition of 3PD
XPO Logistics said Monday it has completed its previously announced acquisition of supply chain services company 3PD Inc. for about $365 million.
August 19, 2013Consumer Confidence Declines in August
Consumer confidence declined this month, according to the Thomson Reuters/University of Michigan consumer sentiment index released Friday.
August 16, 2013Intermodal Traffic Rises 6.1% for Week
TSE Acquires Chicago Logistics Firm
Transportation Solutions Enterprises said Tuesday it has acquired Chicago-based logistics firm The Treppel Group LLC. Terms were not disclosed.
August 13, 2013Flatbed Manufacturers Introduce New Models as Demand Picks Up After Prolonged Recession
Manufacturers of flatbed trailers say they are increasing production and rolling out new models to help haulers meet their customers’ rising demands as business picks up following the prolonged economic recession.
August 12, 2013Domestic Intermodal Up 9%, Fueled by East Coast Growth
A 9% surge in domestic container shipping, fueled by growth in the eastern United States, led to 2.4% overall growth in intermodal shipping during the second quarter, according to a new report.
August 12, 2013Bill Would Ban Double-Decker Trailers for Interstate Transportation of Horses
Legislation introduced in the U.S. Senate last week would make illegal the interstate transportation of horses in double-decker trailers.
August 12, 2013Intermodal Traffic Rises for Week, Posts Record Weekly Average in July
U.S. rail intermodal traffic rose 4.8% for the week ended Saturday from the same week a year ago and posted the highest weekly average for any July on record, the Association of American Railroads said.
August 9, 2013Swift Buys Central Refrigerated
Swift Transportation Co. said it has acquired privately held carrier Central Refrigerated for $225 million.
August 7, 2013EZE Buys Houston Heavy-Haul Trucking Company
EZE Trucking, Rialto, Calif., said it has acquired Rig Runners Inc., a Houston-based heavy-haul trucking and logistics company.
August 7, 2013