Weekly intermodal volume increased by 1.1% for the week ended Saturday from a year ago, the Association of American Railroads reported.
July 12, 2013Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | AllCargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Kingway Transportation Company | China | 400,000 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Long Sail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
51 | XPO Logistics | United States | 127,200 |
52 | Crane Worldwide Logistics | United States | 125,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Kansas City Southern’s 2Q Income Drops
Kansas City Southern’s second-quarter net income fell to $15 million, or 14 cents a share, from $120 million, or $1.09, a year ago.
July 19, 2013South Florida Logistics Co. Appoints New CEO
South Florida Logistics Services said it has hired 30-year industry veteran Chris Scott as its new CEO.
July 19, 2013Union Pacific Reports Record 2Q Profit
Union Pacific Corp. said Thursday its second-quarter profit rose 10% to an all-time high, despite carloads dipping 1% in in the quarter.
July 18, 2013CSX Reports Higher Second-Quarter Profit
CSX Corp.’s second-quarter earnings rose to $535 million, or 52 cents a share, from $512 million, or 49 cents, a year ago.
July 17, 2013Mexico Plans to Invest $100 Billion in Ports, Rail, Roads
The Mexican government said it would invest close to $100 billion in road, port and rail projects over the next five years, the Associated Press reported.
July 17, 2013XPO Logistics to Buy 3PD for $365 Million
XPO Logistics said Monday it has agreed to buy supply chain services company 3PD Inc. for about $365 million.
July 15, 2013U.S., Canada Truckers Eye Cabotage Change to Liberalize Movement of Empty Trailers
U.S. and Canadian trucking officials said an agreement allowing truckers to move empty trailers within the other country could result from their governments’ efforts to improve cross-border trade.
July 15, 2013Weekly Intermodal Traffic Increases 1.1%
United Vision Logistics Restructures
Heavy-haul and hazardous-materials carrier United Vision Logistics said it has reorganized its ownership.
July 11, 2013Police Weigh Criminal Charges in Quebec Rail Crash
Canadian authorities are investigating potential criminal acts or negligence following Saturday’s crash of runaway railcars loaded with crude oil that exploded in a Quebec town, Bloomberg News reported Wednesday.
July 10, 2013