Swift Transportation Co. said its first-quarter net income rose to $23.4 million, or 17 cents per share, from $6.2 million, or 4 cents, a year ago.
April 23, 2013Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,613,000 |
2 | Sinotrans Ltd. | China | 3,750,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,142,000 |
4 | DSV A/S | Denmark | 2,900,000 |
5 | DB Schenker | Germany | 2,215,000 |
6 | LX Pantos | South Korea | 1,658,000 |
7 | C.H. Robinson Worldwide | United States | 1,500,000 |
8 | Ceva Logistics | France | 1,269,000 |
9 | Kerry Logistics | Hong Kong | 1,229,298 |
10 | Expeditors International of Washington | United States | 1,047,725 |
11 | CTS International Logistics | China | 1,021,007 |
12 | Hellmann Worldwide Logistics | Germany | 905,100 |
13 | Geodis | France | 900,866 |
14 | Fr. Meyer's Sohn | Germany | 850,000 |
15 | Worldwide Logistics Group | China | 840,060 |
16 | Bollore Logistics | France | 826,000 |
17 | OOCL Logistics | Hong Kong | 750,000 |
18 | Nippon Express | Japan | 747,624 |
19 | Yusen Logistics | Japan | 723,000 |
20 | Logwin AG | Luxembourg | 715,000 |
21 | AllCargo Logistics | India | 684,000 |
22 | Kintetsu World Express | Japan | 640,063 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Savino Del Bene | Italy | 602,500 |
25 | Cargo Services Far East | Hong Kong | 600,000 |
26 | Dachser SE | Germany | 530,000 |
27 | Toll Group | Australia | 523,300 |
28 | Honour Lane Shipping | Hong Kong | 507,886 |
29 | Hitachi Transport System | Japan | 441,000 |
30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
31 | Long Sail International Logistics | China | 360,000 |
32 | Mainfreight Ltd. | New Zealand | 347,638 |
33 | Seko Logistics | United States | 340,000 |
34 | Alonso Forwarding | Spain | 306,090 |
35 | Clasquin | France | 272,228 |
36 | EFL | Sri Lanka | 270,553 |
37 | AWOT Global Logistics Group | China | 250,310 |
38 | Scan Global Logistics A/S | Denmark | 245,000 |
39 | Dimerco Express Group | Taiwan | 239,112 |
40 | Nissin Corp. | Japan | 205,000 |
41 | A. Hartrodt | Germany | 180,000 |
42 | NNR Global Logistics | Japan | 169,687 |
43 | Gebrüder Weiss | Austria | 141,000 |
44 | TVS Supply Chain Solutions | India | 140,000 |
45 | Maersk Logistics | Denmark | 133,452 |
46 | Matson | United States | 102,454 |
47 | AIT Worldwide Logistics | United States | 97,869 |
48 | Mode Global | United States | 76,000 |
49 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Railroads Report Mixed 1Q Earnings
Norfolk Southern Corp. and Canadian Pacific reported their first-quarter profit increased but Canadian National said its profit declined.
April 24, 2013Swift Reports Higher 1Q Profit
Forward Air’s First-Quarter Income Rises
Forward Air Corp. said its first-quarter net income rose from a year ago, and that its revenue also improved.
April 19, 2013TransForce Reports Lower 1Q Profit
Canadian transportation firm TransForce Inc. said its first-quarter net income dropped, on persistent softness in the economy.
April 19, 2013Kansas City Southern’s 1Q Income Rises
Kansas City Southern’s first-quarter income rose to $104.2 million, or 94 cents a share, from $75.3 million, or 68 cents, a year ago.
April 19, 2013Intermodal Traffic Rises 3.3% for Week
U.S. rail intermodal traffic rose 3.3% to 241,987 units last week, over the same week a year ago, the Association of American Railroads said.
April 19, 2013Hub Group Reports Record 1Q Earnings
Hub Group Inc. late Thursday reported record first-quarter earnings on higher revenue at its intermodal, logistics and truck brokerage units.
April 18, 2013Union Pacific’s 1Q Profit Rises 11%
Union Pacific Corp. said Thursday its first-quarter profit rose 11%, as higher prices drove freight revenue up.
April 18, 2013CSX Reports Higher 1Q Profit
Eastern freight railroad CSX Corp. reported higher first-quarter profit from a year ago.
April 17, 2013Wheels Group’s 4Q Income Rises
Canadian logistics company Wheels Group said its fourth-quarter earnings before interest and taxes rose during a shortened reporting period.
April 15, 2013