A gauge of global sea transport is heading for its biggest annual jump since 2010 after attacks in the Red Sea have forced ships to travel longer distances.
July 1, 2024Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 119.0 | 417 |
2 | XPO Logistics | 84.2 | 401 |
3 | Ryder Supply Chain Solutions | 50.0 | 207 |
4 | Geodis (North America) | 42.9 | 168 |
5 | NFI | 41.5 | 130 |
6 | FedEx Logistics | 35.4 | 127 |
7 | Kenco Group | 25.0 | 80 |
8 | DSC Logistics | 23.0 | 63 |
9 | Penske Logistics | 21.4 | 87 |
10 | DB Schenker (North America) | 21.0 | 55 |
11 | Ceva Logistics (North America) | 19.7 | 147 |
12 | Saddle Creek Logistics Services | 17.9 | 66 |
13 | UPS Supply Chain Solutions | 17.3 | 144 |
14 | Atlas Logistics | 17.1 | 594 |
15 | Kuehne + Nagel Americas | 15.6 | 83 |
16 | Warehouse Services Inc. | 14.0 | 30 |
17 | WSI Inc. | 14.0 | 52 |
18 | APL Logistics (North America) | 12.0 | 35 |
19 | Radial | 11.8 | 24 |
20 | Expeditors International of Washington | 11.5 | 117 |
21 | Neovia Logistics | 10.2 | 49 |
22 | Ingram Micro Commerce & Lifecycle Services | 8.6 | 35 |
23 | Universal Logistics Holdings | 8.4 | 58 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | Kane Is Able Inc. | 8.3 | 26 |
26 | DSV A/S (North America) | 8.2 | 40 |
27 | FW Logistics | 8.0 | 15 |
28 | Schneider | 7.0 | 40 |
29 | Syncreon | 7.0 | 44 |
30 | Peoples Services Inc. | 6.9 | 37 |
31 | Performance Team | 6.7 | 12 |
32 | Technicolor Global Logistics | 6.5 | 12 |
33 | Legacy Supply Chain Services | 6.2 | 35 |
34 | Verst Group Logistics | 6.0 | 20 |
35 | WOW Logistics | 6.0 | 19 |
36 | Port Logistics Group | 5.5 | 14 |
37 | Reo Logistics | 5.0 | 6 |
38 | United Facilities | 5.0 | 9 |
39 | The Shippers Group | 4.5 | 11 |
40 | Nippon Express (North America) | 4.4 | 57 |
41 | Comprehensive Logistics | 4.3 | 17 |
42 | Wagner Logistics | 4.2 | 16 |
43 | Hitachi Transport System | 4.1 | 48 |
44 | Acme Distribution Centers | 4.0 | 5 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Atlanta Bonded Warehouse | 3.8 | 12 |
50 | Keller Logistics Group | 3.8 | 9 |
51 | ODW Logistics | 3.8 | 14 |
52 | Interstate Warehousing | 3.7 | 7 |
53 | RGL Logistics | 3.5 | 23 |
54 | SCI Group | 3.4 | 27 |
55 | Seko Logistics | 3.3 | 100 |
56 | Grupo Porteo | 3.2 | 27 |
57 | Yusen Logistics | 3.1 | 49 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Laney & Duke Logistics | 3.0 | 4 |
61 | Network Global Logistics | 3.0 | 13 |
62 | Celadon Group | 2.8 | 12 |
63 | Pilot Freight Services | 2.8 | 72 |
64 | Roadrunner Transportation Systems | 2.8 | 15 |
65 | We Pack Logistics | 2.7 | 8 |
66 | Bonded Logistics | 2.6 | 11 |
67 | Burris Logistics | 2.5 | 15 |
68 | Crane Worldwide Logistics | 2.5 | 39 |
69 | Evans Distribution Systems | 2.5 | 8 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | A & R Logistics | 2.2 | 10 |
73 | Landair | 2.2 | 12 |
74 | Fidelitone | 2.1 | 30 |
75 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
77 | Commercial Warehousing | 2.0 | 16 |
78 | Onest Logistics | 2.0 | 29 |
79 | Patterson Warehouses | 2.0 | 6 |
80 | PFSweb | 2.0 | 7 |
81 | The Terminal Corp. | 2.0 | 9 |
82 | ACCEL Logistica | 1.9 | 16 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Global Sea Transport Leaps Most Since 2010 After Attacks
Continental Express Adds Chicago-Area Terminal
Continental Express opened its ninth location nationwide with a new terminal in Illinois, the company announced June 24.
New Baltimore Bridge Could Have Higher Clearance
BALTIMORE — Authorities will soon decide if they want to raise the 185-foot vertical clearance of the area's bridges, and by how much.
Maersk Drops Out of Bidding for Logistics Giant DB Schenker
A.P. Moller-Maersk A/S withdrew its bid for DB Schenker, the logistics unit of Deutsche Bahn AG that has been reported to be valued at more than $16.1 billion.
July 1, 2024Salem Carriers to Use Pair of eCascadias in Carolinas
Salem Carriers is to begin using two Freightliner eCascadias to service some of Daimler Truck North America’s inbound logistics needs in the Carolinas, the companies said June 25.
Largest US Ports Report Volume Declines For May
U.S. ports posted a mixed bag of results for May, with certain facilities seeing volume gains while some of the nation’s largest saw container traffic decline.
Hill Democrats Urge Action on Rail Safety Legislation
Congressional Democrats on the transportation committees are pressing for approval of rail safety legislation after an investigation of a high-profile freight train derailment in Ohio.
Amazon Plans Discount Web Store to Counter Upstarts
Amazon.com Inc. plans to launch an online storefront for low-priced apparel and home goods, the company’s biggest move to date to counter the rise of discount upstarts like Temu and Shein.
NTSB Chair Says Norfolk Southern Botched Vent-and-Burn Call
EAST PALESTINE, Ohio — The head of the National Transportation Safety Board said Norfolk Southern tried to interfere with the agency’s investigation into the East Palestine derailment.
June 26, 2024Industries Fearing a Port Strike Urge Biden to Revive Talks
Dozens of U.S. industry associations urged the White House to help restart talks between East and Gulf coast dockworkers and port operators, saying a strike is the last thing the economy needs.