The weekly average intermodal rail volume for January rose to the highest level on record for the month, the Association of American Railroads reported.
February 7, 2014Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | China Resources Logistics (Group) | Hong Kong | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Intermodal Rail Traffic Hits Record in January
Union Pacific Names Lance Fritz President
Union Pacific Corp. announced that it has named Lance Fritz president of Union Pacific Railroad, its chief operating company.
February 6, 2014Wabash 4Q Net Income Drops
Wabash National Corp. reported its fourth-quarter net income dropped, but revenue increased.
February 6, 2014Forward Air Closes Central States Purchase
Forward Air Corp. said Feb. 6 it completed its $95.6 million acquisition of Central States Trucking Co. and Central States Logistics.
February 6, 2014Trailer Orders Top 230,000 For Third Consecutive Year
New trailer orders in December totaled 29,164, the highest level of 2013, pushing the annual figure above 230,000 for the third consecutive year, ACT Research Co. reported.
February 3, 2014Intermodal Rail Traffic Rises For Week
U.S. rail intermodal traffic increased 3% in the week ended Jan. 25 compared with the same week last year, the Association of American Railroads reported.
January 31, 2014Canadian Pacific’s 4Q Net Income Rises
Canadian freight railroad Canadian Pacific’s fourth-quarter net income rose to C$82 million, or 47 Canadian cents per share, from C$15 million, or 8 cents, a year earlier.
January 29, 2014Hub Group’s 4Q Earnings Fall
Hub Group Inc. said its net income fell in the fourth quarter of 2013 but increased in the full year.
January 28, 2014Swift’s Net Income Falls in 4Q
Swift Transportation Co. said its fourth-quarter profit fell as expenses such as salaries, supplies and claims increased.
January 27, 2014XPO Says It Will Sell Stock, Issues Preliminary 4Q Report
XPO Logistics Inc. said it plans to offer 15 million shares to finance the cash portion of its previously announced purchase of Pacer International Inc. for $335 million.
January 27, 2014